Electric Forklifts (4-wheel)
Manitou ME 418
ME 418
Performances
| Lifting capacity | 1800 kg | 3968 lb |
| Max reach | 6.5 m | 21'4" |
| Drawbar pull | 1200 dan | |
| Moving speed | 13.5 kmh | 8.39 mph |
| Mast inclination (front/rear) | ( 5 ° / 10 ° ) | |
Dimensions
| Length (up to the back of the fork) | 2.1 m | 6'10" |
| Total length (fork included) | 3.25 m | 10'8" |
| Wheelbase length | 1.38 m | 4'6" |
| Width | 1.14 m | 3'9" |
| Fork carriage width | 1 m | 3'3" |
| Aisle width (with a 1000 x 1200 palette) | 3.51 m | 11.52 |
| Aisle width (with a 800 x 1200 palette) | 3.71 m | 12.17 |
| Height | 3.57 m | 11'9" |
| Weight (unladen) | 3070 kg | 6768 lb |
| Front axle weight (laden) | 4350 kg | 9590 lb |
| Front axle weight (unladen) | 1400 kg | 3086 lb |
| Rear axle weight (laden) | 520 kg | 1145 lb |
| Rear axle weight (unladen) | 1670 kg | 3682 lb |
| Turning radius | 1.9 m | 6'3" |
| Ground clearance | 0.11 m | 0'4" |
Scale drawing (side view) :
Scale drawing (top view) :
Engine / Battery
| Energy | Electric | |
| Power | 8 KW | |
| Voltage | 48 V | |
| Amperage | 465 Ah | |
Hydraulic
Other specifications
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 21X8-9 | |
| Tyre dimensions (rear) | 5.00-8 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.145 m | 0'6" |
| Standard mast height (when raised) | 1.98 m | 6'6" |
| Standard mast height (when raised) | 3.57 m | 11'9" |
×
Request information about Manitou ME 418
Call here for more information about Unit#: ME 418
Or fill out the form below