Electric Forklifts (4-wheel)
Manitou ME 435
ME 435
Performances
| Lifting capacity | 3500 kg | 7700 lb |
| Max reach | 6 m | 19'8" |
| Drawbar pull | 1690 dan | |
| Moving speed | 19 kmh | 11.8 mph |
| Mast inclination (front/rear) | ( 5 ° / 8 ° ) | |
Dimensions
| Length (up to the back of the fork) | 2.5 m | 8'2" |
| Total length (fork included) | 3.65 m | 11'12" |
| Wheelbase length | 1.75 m | 5'9" |
| Width | 1.32 m | 4'4" |
| Fork carriage width | 1.1 m | 3'7" |
| Aisle width (with a 1000 x 1200 palette) | 4.05 m | 13.28 |
| Aisle width (with a 800 x 1200 palette) | 4.25 m | 13.94 |
| Height | 2.24 m | 7'4" |
| Weight (unladen) | 5550 kg | 12210 lb |
| Front axle weight (laden) | 8050 kg | 17710 lb |
| Front axle weight (unladen) | 1000 kg | 2200 lb |
| Rear axle weight (laden) | 2720 kg | 5984 lb |
| Rear axle weight (unladen) | 2830 kg | 6226 lb |
| Turning radius | 2.4 m | 7'10" |
| Ground clearance | 0.105 m | 0'4" |
Scale drawing (side view) :
Scale drawing (top view) :
Engine / Battery
| Energy | Electric | |
| Voltage | 80 V | |
| Amperage | 700 Ah | |
Hydraulic
Other specifications
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 23X9-10 | |
| Tyre dimensions (rear) | 18X7-8 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.15 m | 0'6" |
| Standard mast height (when raised) | 2.24 m | 7'4" |
| Standard mast height (when raised) | 3.84 m | 12'7" |
| Driving position noise levels | 74 dB | |
×
Request information about Manitou ME 435
Call here for more information about Unit#: ME 435
Or fill out the form below