Mini Excavators
Gehl M08
Specifications (standard)
Dimensions |
|
|---|---|
| Operating Weight with Canopy | 2,348 lbs. |
| Operating Weight with Cab | N/A |
| A Max. Digging Depth | 4' 11.1" |
| B Max. Vertical Wall Digging Depth | 4' 1.6" |
| C Max. Reach at Ground Level | 8' 11.5" |
| D Transport Length | 8' 6.4" |
| E Undercarriage Length | 4' 0" |
| F Max. Digging Height | 9' 0.3" |
| G Max. Dump Height | 6' 4.8" |
| H Minimum Front Swing Radius | 3' 10.5" |
| I Transport Height | 7' 2.6" / 5' 10" |
| J Blade Below Ground | 8.3" |
| K Overall Base Width | 2' 2.8" / 2' 9.1" |
| L Track Width | 7.1" |
| M Ground Clearance | 5.1" |
| N Parallel Offset Right | 1'1" |
| O Parallel Offset Left | 1'9.3" |
| P Rear End Swing Radius | 2'4.5" |
Dozer Blade |
|
| Width - extended/retracted | 2' 3" / 2' 9" |
| Height | 7.1" |
Engine |
|
| Make | Yanmar |
| Model | 2TE67L-BV4 |
| Type | Diesel |
| Displacement | 30.9 cu.in. |
| Net Power @ rpm | 10.0 hp @ 2400 |
| Fuel Tank | 2.6 gal. |
| Fuel Consumption | 0.28 gal./hr |
Hydraulic System |
|
| Pumps | 2 gear |
| Total Flow Rate | 5.2 gpm |
| Working Pressure | 2,625 psi |
| Swing System Pressure | 1,001 psi |
| Oil Cooler | Standard |
| Hydraulic Tank | 1.5 gal. |
Undercarriage And Slewing System |
|
| Travel Speed - dual | 1.1 mph |
| Gradability | 20° |
| Track Type/Width | Rubber/7.1" |
| Number of Rollers per Side (Track/Idle) | 2/1 |
| Undercarriage Length | 5'1" |
| Track Length on Ground | 3' 3.6" |
| Ground Clearance | 5.1" |
| Ground Pressure - Cab/Canopy | N/A/4.2 psi |
| Slew Speed | 8.4 rpm |
| Maximum Drawbar Pull | 1,550 lbs. |
| Maximum Bucket Breakout w/out quick coupler | 2,360 lbs. |
| Maximum Arm Digging Force w/out quick coupler | 1,390 lbs. |
×
Request information about Gehl M08
Call here for more information about Unit#: M08
Or fill out the form below