Water-Pump
Wacker Neuson PS4 5503
PS4 5503
Specifications
| PS4 5503 | |||||
|---|---|---|---|---|---|
Dimensions |
|||||
| L x W x H in | 12.05 x 10.20 x 25.71 | ||||
| L x W x H Shipping in | 14 x 13.75 x 28 | ||||
| Diameter Discharge in | 4 | ||||
| Operating weight lb | 146 | ||||
| Shipping weight lb | 168 | ||||
| Cable length ft | 50 | ||||
| Cable Size AWG | 12 | ||||
Operating data |
|||||
| Total head ft | 78.74 | ||||
| Discharge capacity US gpm | 428 | ||||
| Solids diameter in | 0.334 | ||||
| Engine / Motor type | 60 Hz 3~ | ||||
| Operating voltage V | 220 / 440 | ||||
| Current Full Load A | 19.5 / 9.8 | ||||
| Current Start A | 162 / 81 | ||||
| at rpm rpm | 3,430 | ||||
×
Request information about Wacker Neuson PS4 5503
Call here for more information about Unit#: PS4 5503
Or fill out the form below