Mini Excavators
Gehl M100
Specifications (standard)
Dimensions |
|
|---|---|
| Operating Weight with Canopy | N/A |
| Operating Weight with Cab | 21,550 lbs. |
| A Max. Digging Depth | 14' 10.3" |
| B Max. Vertical Wall Digging Depth | 13' 1.9" |
| C Max. Reach at Ground Level | 24' 3.3" |
| D Transport Length | 21' 3.5" |
| E Undercarriage Length | 10' 0.9" |
| F Max. Digging Height | 25' 4.3" |
| G Max. Dump Height | 16' 9.6" |
| H Minimum Front Swing Radius | 9' 1.8" |
| I Transport Height | 9' 2.6" |
| J Blade Below Ground | 1' 6.1" |
| K Overall Base Width | 7' 7.3" |
| L Track Width | 1' 7.1" |
| M Ground Clearance | 1' 5.7" |
| N Parallel Offset Right | 2' 1" |
| O Parallel Offset Left | 2 '8.9" |
| P Rear End Swing Radius | 4' 4.4" |
Engine |
|
| Make | Yanmar |
| Model | 4TNV98CT-VBV |
| Type | Diesel |
| Displacement | 202.5 cu.in. |
| Net Power @ rpm | 69.3 hp @ 2100 |
| Fuel Tank | 30.4 gal. |
| Fuel Consumption | 2.4 gal./hr |
Hydraulic System |
|
| Pumps | 2 variable, 2 gear |
| Total Flow Rate | 61.6 gpm |
| Working Pressure | 3,989 psi |
| Swing System Pressure | 3,481 psi |
| Oil Cooler | Standard |
| Hydraulic Tank | 15.9 gal. |
Undercarriage And Slewing System |
|
| Travel Speed - dual | 1.6/2.5 mph |
| Gradeability | 20° |
| Track Type/Width | Rubber/19.1" |
| Number of Rollers per Side (Track/Idle) | 5/1 |
| Track Length on Ground | 8' 5" |
| Ground Clearance | 1' 5.7" |
| Ground Pressure - Cab/Canopy | 5.5 psi |
| Slew Speed | 9.1 rpm |
| Maximum Drawbar Pull | 17,243 lbs. |
| Maximum Bucket Breakout w/out quick coupler | 12,216 lbs. |
| Maximum Arm Digging Force w/out quick coupler | 9,500 lbs. |
Dozer Blade |
|
| Width - extended/retracted | 7' 7" |
| Height | 20.5" |
×
Request information about Gehl M100
Call here for more information about Unit#: M100
Or fill out the form below