Manitou M 50-4
M 50-4
The M 50-4 forklift truck is designed for activities which need to be performed on rough terrain or where obstacles are present. With 4-wheel drive, 36 cm ground clearance and a turning radius of 3.4 m, this machine offers excellent manoeuvrability regardless of the circumstances. And for even better adaptation to the various types terrain faced, a wide range of tyres is available for optimal performance.
The driver's cab is accessible from both sides and offers a spacious working area with ergonomic controls. And with full 360° surround view, ground team safety is enhanced as well.
Specifications
Performances
| Lifting height | 3.7 m | 12'2" |
| Lifting capacity | 5000 kg | 11000 lb |
| Drawbar pull | 10220 dan | 22975 lbf |
| Moving speed | 24 kmh | 14.9 mph |
| Mast inclination (front/rear) | ( 15 ° / 15 ° ) | |
Dimensions
| Length (up to the back of the fork) | 3.74 m | 12'3" |
| Wheelbase length | 2.12 m | 6'11" |
| Width | 2.08 m | 6'10" |
| Height | 2.91 m | 9'6" |
| Weight (unladen) | 8190 kg | 18018 lb |
| Turning radius | 4.57 m | 14'12" |
| Ground clearance | 0.43 m | 1'5" |
Scale drawing (side view) :
Scale drawing (front/rear view) :
Engine / Battery
| Energy | Diesel | |
| Engine brand | Perkins | |
| Engine type | Stage 3B | |
| Engine manufacturer type | 854F-E34T 54009.1.1 | |
| Power | 75 ch | 75 hp |
| Power | 55.5 KW | |
| Max. Torque @ Rotation | 318 Nm @ 1400 tr/min | |
| Total capacity | 3400 cm3 | 207.4 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Transmission type | Torque converter | |
Hydraulic
| Pressure | 230 bars | |
| Hydraulic oil tank volume | 80 l | 21 gal |
Other specifications
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 0/2 | |
| Tyre dimensions (front) | 18-22,5 163 A8 MPT-06 TL | |
| Tyre dimensions (rear) | 340/80R18 XM CL 143 A8 | |
| Driving position noise levels | 76 dB | |
| Environmental noise levels | 104 dB | |
| Vibrations affecting hands/arms | 2.5 m/s | |
Request information about Manitou M 50-4
Call here for more information about Unit#: M 50-4
Or fill out the form below