Electric Forklifts (3-wheel)
Manitou ME 316
ME 316
Performances
| Lifting capacity | 1600 kg | 3520 lb |
| Max reach | 6.5 m | 21'4" |
| Drawbar pull | 750 dan | |
| Moving speed | 16 kmh | 9.94 mph |
| Mast inclination (front/rear) | ( 5.5 ° / 6.5 ° ) | |
Dimensions
| Length (up to the back of the fork) | 1.9 m | 6'3" |
| Total length (fork included) | 2.97 m | 9'9" |
| Wheelbase length | 1.36 m | 4'5" |
| Width | 1.09 m | 3'7" |
| Fork carriage width | 1 m | 3'3" |
| Aisle width (with a 1000 x 1200 palette) | 3.24 m | 10.62 |
| Aisle width (with a 800 x 1200 palette) | 3.36 m | 11.02 |
| Height | 2 m | 6'6" |
| Weight (unladen) | 3120 kg | 6864 lb |
| Front axle weight (laden) | 4100 kg | 9020 lb |
| Front axle weight (unladen) | 1440 kg | 3168 lb |
| Rear axle weight (laden) | 620 kg | 1364 lb |
| Rear axle weight (unladen) | 1680 kg | 3696 lb |
| Turning radius | 1.56 m | 5'1" |
| Ground clearance | 0.11 m | 0'4" |
Scale drawing (side view) :
Scale drawing (top view) :
Engine / Battery
| Energy | Electric | |
| Voltage | 48 V | |
| Amperage | 575 Ah | |
Hydraulic
| Pressure | 180 bars | |
Other specifications
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/1 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (front) | 18X7-8 | |
| Tyre dimensions (rear) | 15x4,5-8 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.145 m | 0'6" |
| Standard mast height (when raised) | 1.995 m | 6'6" |
| Standard mast height (when raised) | 3.57 m | 11'8" |
| Driving position noise levels | 70 dB | |
×
Request information about Manitou ME 316
Call here for more information about Unit#: ME 316
Or fill out the form below