Submersible Trash Pump
Tsurumi HS2.4S
Description
Durable trash pumps designed to pump water containing sand, solids and debris with minimal wear and clogging. Available in two sizes: 1 HP/3 '' discharge and 1/2 HP/2 '' discharge.
| Motor Output (HP) | 1/2 |
| Phase | Single |
| Discharge Bore (in.) | 2 |
| Voltage/Amp | 110/5.4 |
| Cable Length (ft.) | 20 |
| Dimension (Dia x H, in.) | 10-1/16 x 12-15/16 |
| Continuous Running Water Level (in.) | 3.5 |
| Pump Weight (lbs.) | 30 |
TECHNICAL DOCUMENTS
Comparison Chart
| Model | Motor Output (hp) | Phase | Discharge Size (in) | Max Solid Diameter (in) | Diameter (in) | Height (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| HS2.4S | 1/2 | Single | 2 | 0.276 | 10 1/16 | 12 15/16 | 25 |
| HSE2.4S | 1/2 | Single | 2 | 0.276 | 13 1/2 | 17 1/2 | 26 |
| HSZ2.4S | 1/2 | Single | 2 | 0.276 | 13 1/2 | 15 1/8 | 30 |
| HS3.75S | 1 | Single | 3 | 0.276 | 12 7/16 | 15 5/16 | 43 |
| HS3.75SL | 1 | Single | 3 | 0.276 | 12 7/16 | 16 3/4 | 50 |
| HSZ3.75S | 1 | Single | 3 | 0.276 | 13 1/2 | 17 1/2 | 50 |
| HSZ3.75SL | 1 | Single | 3 | 0.236 | 15 3/4 | 19 7/8 | 50 |
| HSD2.55S | 3/4 | Single | 2 | 0.393 | 10 3/8 | 15 3/8 | 39 |
IN STOCK ITEMS
×
Request information about Tsurumi HS2.4S
Call here for more information about Unit#: HS2.4S
Or fill out the form below