Double Drum Roller
Wacker Neuson RD18-100
RD18-100
Compact, maneuverable and powerful
The RD18 articulated ride-on rollers offer a large drum diameter combined with the low machine center of gravity to ensure excellent compaction quality. The three-point articulated joint offers constant surface contact for better results, safety and a smoother ride. Unilateral drum support allows for up to the edge compaction on both sides.
- Dual drum vibration with high and low settings
- Maneuverable compact roller for superior compaction for a variety of applications
- Tapered design allows for excellent drum visibility
- Three-point articulated pendulum joint ensures uniform weight distribution for excellent compaction results, maneuverability and stability
- Available as a dual drum roller or a combination roller with front drum vibration and rear pneumatic tires
Specifications
| RD18-100 | |||
|---|---|---|---|
Operating data |
|||
| Operating weight with roll-over protective structure lb | 3,682 | ||
| Operating weight max. lb | 4,299 | ||
| L x W x H in | 89 x 41.6 x 87 | ||
| Drum width in | 39.4 | ||
| Drum diameter in | 24.4 | ||
| Operating width in | 41.6 | ||
| Ground clearance middle in | 9.1 | ||
| Drum type front | smooth/undivided | ||
| Drum type rear | smooth/undivided | ||
| Axle load front lb | 1,797 | ||
| Axle load rear lb | 1,885 | ||
| Centrifugal force front Level I lbf | 5,620 | ||
| Centrifugal force front Level II lbf | 3,597 | ||
| Centrifugal force rear Level I lbf | 5,620 | ||
| Centrifugal force rear Level II lbf | 3,597 | ||
| Frequency Level I Vpm | 3,900 | ||
| Frequency Level II Vpm | 3,120 | ||
| Amplitude in | 0.02 | ||
| Linear force - front / rear static lb/in | 46.25 / 49.11 | ||
| Advance travel max ft/min | 600.2 | ||
| Gradeability with vibration % | 30 | ||
| Gradeability without vibration % | 40 | ||
| Turning radius inside in | 83.9 | ||
Engine / Motor |
|||
| Engine / Motor type | 3-cylinder diesel engine | ||
| Engine / Motor manufacturer | Kubota D1005 | ||
| Engine performance ISO 14396 kW | 14.8 | ||
| Tank capacity fuel US gal | 8.7 | ||
| Tank capacity water US gal | 18.5 | ||
×
Request information about Wacker Neuson RD18-100
Call here for more information about Unit#: RD18-100
Or fill out the form below