Light Towers
Axiom HLT-6200
The Metrolite HLT-6200 Hybrid LED Light Tower uses battery technology to efficiently illuminate your nighttime operations. As one of the most innovative light towers on the market, the HLT-6200 can run on battery, as well as function as an electric light tower and provide portable power to other tools.
With its versatility, you can expect to reduce labour costs and spillage by refueling only once every 30 – 40 days instead of every 2 – 3 days with conventional light towers.
Hybrid Light Tower Features
- 6 high output LED lamps
- 5 outriggers for superior wind stability
- 2.5:1 ratio of battery operations vs. engine runtime
- Cold weather package
- Powder coated steel exterior and galvanized mast
- Run on diesel and/or electric
- Automatic dusk-to-dawn sensor
- ComAp controller
- Heavy duty hydraulic mast
- 110% secondary fluid containment
- Electrical receptacles to provide power to other tools on site
- Lithium-ion-free batteries for on-site safety
Power & Runtime
- Run time of 360 hours (light only) on hybrid mode
- 2:1 ratio of battery operations vs. engine runtime
- Max 3 – 4 hours engine runtime per 10-hour night
| Technical Data | HLT-6200 | |
|---|---|---|
| Dimensions Min (L × W × H) | in | 93 × 58 × 94.5 |
| Total Weight | lbs | 2,205 |
| Mast Height | ft (m) | 27.9 (8.5) |
| Rotation | deg | 350 |
| Floodlights | 6 × High output LED lights | |
| Total Lumen | lm | 98,000 |
| Light Coverage | sqm (sqft) | 4,200 (45,208) |
| Max Wind Rating | kph (mph) | 110 (68) |
| Rated Power | kW | 4.2 |
| Auxiliary Power | 2.5 kVA (Available with Engine On) | |
| Electrical Receptacles | 1 × 110V 15A Outlet | |
| Generator End | Linz Alumen 60 hZ | |
| Engine | Kohler KDW702 | |
| Battery Type | Crystal lead | |
| Battery Pack | 24V / 200A | |
| Expected Battery Cycle | 3,100 (at 25°C) | |
| Expected Battery Lifetime | year | 8-11 |
| Sound Level at 7m | dB | 61 |
| Fuel | Diesel | |
| Fuel Tank Capacity | litres (US gallons) | 120 (31.70) |
| Fuel Consumption During Recharging | 1 L/h (0.3 gal/h) (LED lights Always On) | |
| Run Time Hybrid Mode (lights only) | hr | 300 |
| Secondary Fluid Containment | 110% | |
×
Request information about Axiom HLT-6200
Call here for more information about Unit#: HLT-6200
Or fill out the form below