Chippers and Shredders
Vermeer BC1800XL Tier 4
2025 Vermeer BC1800XL Tier 4 Final Brush Chipper
When the jobsite calls for large-diameter chipping, look to the Vermeer BC1800XL brush chipper. Built with strength for demanding conditions, the BC1800XL possesses the power and features needed for land-clearing and tree care operations. The BC1800XL is now available with a John Deere Tier 4 Final engine with 173 hp (129 kW). Other standard features include the patented SmartFeed control system, EcoIdle™ engine control system, Tree Commander™ remote control and bottom feed stop bar for increased operator safety.
| Dimensions | |
|---|---|
| Height | 107 in (271.8 cm) |
| Length - Table Down, Tongue Extended | 231 in (586.7 cm) |
| Length - Feed Table Up, Tongue In | 177 in (449.6 cm) |
| Width | 78.5 in (199.4 cm) |
| Weight (without winch and hydraulic jack) | 9600 lbs (4354.5 kg) |
| Weight (with winch, hydraulic jack and hydraulic chute) | 10366 lbs (4701.9 kg) |
| Operational | |
|---|---|
| Diameter | 36 in (91.4 cm) |
| Positions | 4: E-Stop, Forward, Neutral, Reverse |
| Material Thickness | 11 in (27.9 cm) |
| Reset Method | Green Hold to Run Button |
| Reduced Sensitivity | 12 deg |
| Normal Sensitivity | 22 deg |
| Bottom Feed Stop Bar Material Thickness | 11 GA |
| Bottom Feed Stop Bar Diameter | 2 in (5.1 cm) |
| Green Hold to Run Button | Standard |
| Four Position Feed Control Bar | Standard |
| Bottom Feed Stop Bar | Standard |
| Width | .5 in (1.3 cm) |
| Number of Knives | 11 |
| Bedknife Material | 1018 CD |
| Bedknife Thickness | 1.3 in (3.2 cm) |
| Material | A8 Modified Chipper Steel |
| Knife Thickness | .6 in (1.6 cm) |
| Material Capacity | 19 in (48.3 cm) |
| Bedknife - Number of Useable Edges | 4 |
| Bedknife Size | 3" x 20.25" |
| Air Flow | 3544 cfm |
| Fixture Method | Weld on |
| Number of Paddles | 12 |
| Replaceable Threaded Knife Block | Yes |
| Number of Bolts/Knife | 5 |
| Knife Size | 0.625 x 5 x 10 |
| Useable Edges | 2 |
| Safety Lock - Number of Positions | 4 |
| Weight With Shaft | 1160 lbs (526.2 kg) |
| Speed | 1100 |
| Thickness | 26.1 in (66.4 cm) |
| Hitch Type | Pintle |
| Trailer Light Type | LED |
| Brake Type | Electric |
| Wheels - Option One | 17.5" x 6.75" BC of 8 on 6.5" |
| Tires - Option One | 235/75R17.5 load range H |
| Capacity - Option One | 10,000 |
| Manufacturer - Option One | Dexter |
| Type - Option One | Rubber Torsional |
| Axle/Suspension | Torflex |
| Fender Description | Integrated |
| Tongue Extension | Two 12" Increments (for non winch) |
| Tongue Description | 4 x 4 x 0.375 |
| Toolbox Description | Standard |
| Frame Description | 7" x 2.13" Channel |
| Tank capacity | 12 gal (45.4 L) |
| System relief pressure | 2800 psi (193.1 bar) |
| System Type | Open Center |
| Recommended Oil Type | Vermeer VMF |
| Directional Control | Yes |
| Flow Control | Yes |
| Auto Reverse PSI | 2400 psi (165.5 bar) |
| Filtration Method | 3 micron return, 100 micron suction |
| Pump Flow at Maximum RPM | 6.3 gpm (23.8 L/min) |
| Infeed Table Material Thickness | .2 in (.5 cm) |
| Distance from Feed Table to Ground | 30.5 in (77.5 cm) |
| Infeed Throat Capacity | 20" x 24" |
| Infeed Hopper Height | 34 in (86.4 cm) |
| Infeed Table Length | 36 in (91.4 cm) |
| Infeed Table Width | 67 in (170.2 cm) |
| Feed Speed | 117 ft/min |
| Motor Manufacturer | White RE470 |
| Motor Displacement | 28.4 |
| Number of Feed Roller Motors | 2 |
| Weight of Feed Roller (Option Two) | 116 lbs (52.6 kg) |
| Number of Knives (2) | 11 |
| Feed Roller Dimension (Two) | 23.5" x 18 |
| Weight of Feed Roller | 116 lbs (52.6 kg) |
| Feed Roller Dimension | 23.5" x 18 |
| Feed Roller Clamp Type | Spring |
| Feed Roller Clamp Load | 380 lbs (172.4 kg) |
| Number of Feed Rollers | 2 |
| Feed Roller Orientation | Vertical |
| Rotational Lock | Self Lock |
| Rotation Type | Worm gear with rotational lock |
| Chute Rotation Angle | 270 deg |
| Deflector Thickness | .1 in (.3 cm) |
| Side Wall Thickness | .1 in (.3 cm) |
| Top Thickness | .3 in (.8 cm) |
| Bottom Thickness | .1 in (.2 cm) |
| Chute Height | 110 in (279.4 cm) |
×
Request information about Vermeer BC1800XL Tier 4
Call here for more information about Unit#: BC1800XL Tier 4
Or fill out the form below