

Chippers and Shredders
Vermeer AX19
2025 Vermeer AX19 Brush Chipper
Equipped with mechanical feeding capabilities and a 173-hp (123-kW) John Deere diesel engine, this unit will efficiently work in large land-clearing operations or on a rural jobsite. The AX19 features up to 12,000 lb (5443.1kg) of pull-in force with the support of the patented SmartCrush control system, allowing you to feed large-diameter logs or branchy limbs with minimal effort. With no two jobs alike, the AX19 is built to finish the challenge.
Dimensions | |
---|---|
Length - Table Down, Tongue Extended | 236 in (599.4 cm) |
Height | 108 in (274.3 cm) |
Width | 79 in (200.7 cm) |
Length - Feed Table Up, Tongue In | 224 in (569 cm) |
Weight (without winch and hydraulic jack) | 11000 lbs (4989.5 kg) |
Weight (with winch, hydraulic jack and hydraulic chute) | 11400 lbs (5171 kg) |
Weight with outriggers (additional) | 170 lbs (77.1 kg) |
Operational | |
---|---|
Number of Knives | 4 |
Bedknife - Number of Useable Edges | 4 |
Feed Roller Dimension | 19" dia x 28.25 length |
Motor Manufacturer | White RE470 |
Bedknife Size | 3" x 20.25" |
Number of Feed Roller Motors | 4 |
Feed Roller Orientation | Horizontal |
Weight With Shaft | 1160 lbs (526.2 kg) |
Number of Feed Rollers | 2 |
Thickness | 26.1 in (66.3 cm) |
Feed Roller Dimension (Two) | 11" dia x 28.25 length |
Diameter | 1.5 in (3.8 cm) |
Weight of Feed Roller (Option Two) | 186 lbs (84.4 kg) |
Feed Roller Clamp Type | Hydraulic |
Fixture Method | Weld-on |
Motor Displacement | 28.4 |
Infeed Hopper Height | 35 in (88.9 cm) |
Number of Paddles | 12 |
Number of Knives (2) | 10 |
Feed Roller Minimum Distance to Drum | 5 in (12.7 cm) |
Weight of Feed Roller | 350 lbs (158.8 kg) |
Infeed Table Length | 60.5 in (153.7 cm) |
Knife Size | 0.625 x 5 x 10 |
Infeed Throat Capacity | 28.875" wide x 24" tall |
Feed Speed | 119 ft/min |
Infeed Table Width | 71 in (180.3 cm) |
Safety Lock - Number of Positions | 4 |
Speed | 1100 |
Replaceable Threaded Knife Block | Yes |
Number of Bolts/Knife | 5 |
Infeed Table Material Thickness | .3 in (.6 cm) |
Distance from Feed Table to Ground | 30.3 in (77 cm) |
Feed Roller Clamp Load | 4000 lbs (1814.4 kg) |
Useable Edges | 2 |
Four Position Feed Control Bar | Standard |
Bottom Feed Stop Bar | Standard |
Green Hold to Run Button | Standard |
Filtration Method | 6 micron return, 100 micron suction |
Auto Reverse PSI | 2800 psi (193.1 bar) |
Directional Control | Yes |
System relief pressure | 3000 psi (206.8 bar) |
Tank capacity | 20 gal (75.7 L) |
Recommended Oil Type | HY POWER 68 |
Width | .5 in (1.3 cm) |
System Type | Open Center |
Fender Description | Bolt-on |
Hitch Type | Pintle |
Frame Description | 7.5" Z-Channel x 0.25" Thick |
Toolbox Description | Standard |
Tongue Extension | Extendable 12" |
Tongue Description | 5" x 3" x 0.375" |
Tires - Option One | LT285/75R16 Load Range E |
Axle/Suspension | Tandem Torsion 7000 lb capacity |
Capacity - Option One | 14,000 (Tandem 7,000 lbs) |
Manufacturer - Option One | Dexter |
Type - Option One | TandemTorsion |
Wheels - Option One | 16" |
Pump Flow at Maximum RPM | 14.8 gpm (56 L/min) |
Rotation Type | Worm gear with rotational lock |
Rotational Lock | Self lock |
Chute Rotation Angle | 270 deg |
Deflector Thickness | .1 in (.2 cm) |
Chute Height | 108 in (274.3 cm) |
Side Wall Thickness | .1 in (.3 cm) |
Bottom Thickness | .1 in (.2 cm) |
Top Thickness | .2 in (.5 cm) |
Trailer Light Type | LED |
Brake Type | Electric |
Reset Method | Green Hold to Run Button |
Reduced Sensitivity | 12 deg |
Normal Sensitivity | 22 deg |
Actuation Force (BFSB) | 34 lbs (15.4 kg) |
Actuation Force | 34 lbs (15.4 kg) |
Bottom Feed Stop Bar Diameter | 2 in (5.1 cm) |
Material Thickness | 11 in (27.9 cm) |
Positions | 4: E-Stop, Forward, Neutral, Reverse |
Bottom Feed Stop Bar Material Thickness | 11 GA |
Bedknife Thickness | 1.3 in (3.2 cm) |
Bedknife Material | 1018 CD |
Material Capacity | 19 in (48.3 cm) |
Knife Thickness | .6 in (1.6 cm) |
Material | A8 Modified Chipper Steel |
×
Request information about Vermeer AX19
Call here for more information about Unit#: AX19
Or fill out the form below