Lawn Mower
72912
5000 Series 72 in. (183 cm) 26.5 hp EFI 747cc
- Tweel Turf Tires - No air pressure to maintain, no flat tires, no compromises. Extra long wear life two to three times that of a pneumatic tire at equal tread depth.
- Deluxe suspension seat features thick cushions, large bolsters and 3-D isolator mounts that absorb bumps and vibrations to reduce operator fatigue, fully adjustable to match operator comfort
- Our TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Overview
Z Master® 5000 Series - 26.5 hp (19.5kW) Kohler® Command Pro EFI 747cc Engine with 72 in. (183 cm) TURBO FORCE® deck.
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | 6 Standard, 1 Optional |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | .204" (.5 cm) Heat-Treated Steel |
| Box Dimension | 91 in. x 80 in. x 52.5 in. / 231.1 cm x 203.2 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
| Cutting Width | 72 in / 183 cm |
| Deck Design | 80-Grade 7-gauge 72" (183 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 13 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Hydraulic Unitized Pumps and Wheel Motors |
| Drive Tires | Airless radial 24 in. x 12 in. - 12 in. Tweels (61 cm x 30.5 cm - 30.5 cm) Tweel |
| Engine | 26.5 hp* (19.5kW) Kohler® Command Pro EFI 747 cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.5 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Product Features | Electric Start, Gas Powered, Hour meter |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Weight | 1,335 lbs / 605.5 kg |
×
Request information about 72912
Call here for more information about Unit#: 72912
Or fill out the form below