Lawn Mower
77293
2000 Series MyRIDE® HDX 60 in. (152 cm) 23.5 hp 747cc
- Get commercial-grade performance with a 23.5 hp* Kawasaki® FX engine.
- MyRIDE® Suspension System - Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 3 inches of travel.
- Stand up to any challenge with the 48” 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck with bullnose bumper.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Overview
Take comfort to the next level with the 60 in. Z-Master 2000 HDX zero-turn mower with MyRIDE® Suspension System. Built with a power-packed 23.5 hp* Kawasaki® FX engine with heavy-duty air cleaner, commercial grade hydros, 23 in. Kenda Reaper Tires, and a 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck for commercial-grade productivity. With the customizable MyRIDE Suspension System to isolate bumps and vibrations, plus a USB port, cup holder, and storage space, you’ll stay comfortable – even on the longest days
Specifications
| Adjustment | 5-Point Adjustment on Rear Shocks |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimension | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cutting Width | 60 in / 152 cm |
| Deck Design | 5” (12.7 cm) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
| Deck Material | 7/10 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tires | Kenda K3012 23 in. x 12 in. - 12 in. (58.4 cm x 30.5 cm - 30.5 cm) |
| Engine | 23.5 hp* Kawasaki FX730V 726 cc with Heavy Duty Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 11.0 mph / 17.7 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Platform Travel | 3.0 in / 7.6 cm |
| Product Features | Electric Start, Gas Powered, MyRIDE Suspension System |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Seat | High-Back Suspension Comfort with Arm Rests |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in / 20.3 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Tool Mounting Capability | Side Console / Rear Guard Ready |
| Transmission | Hydro-Gear ZT-3800 |
| Weight | 1,052 lbs / 477.2 kg |
×
Request information about 77293
Call here for more information about Unit#: 77293
Or fill out the form below